Operating weight
Utilities
Heavy infrastructure
Quarries & Aggregates
Specifications | Metric |
Operating weight | 1950 kg |
Engine model | Kubota D902 |
Rated power | 11.8 kW |
Rated engine speed | 2300 rpm |
Displacement | 898 ml |
Pump capacity | 52 L/min |
Main relief set pressure | 240 bar |
Max. digging force of bucket | 16.5 kN |
Max. digging force of arm | 10 kN |
Travel low speed | 2 km/h |
Travel high speed | 4 km/h |
Gradeability | 30 ° |
Swing speed | 9.2 r/min |
Blade (width * height) | 1240 mm * 275 mm |
Ground pressure | 31 kPa |
Fuel tank | 18 L |
Dimensions | Metric |
Boom length | 1830 mm |
Arm length | 965 mm |
Bucket capacity | 0.04 m³ |
A Max. digging reach | 3945 mm |
B Max. digging reach on ground | 3885 mm |
C Max. cutting height | 3490 mm |
D Max. dumping height | 2435 mm |
E Max. digging depth | 2330 mm |
F Max. digging depth (horizontal 8 ft) | 1600 mm |
G Max. vertical wall digging depth | 1770 mm |
H Overall shipping height | 2426 mm |
I Tail swing radius | 650 mm |
J Min. front swing radius | 1640 mm |
K Undercarriage length | 1585 mm |
L Overall length | 3620 mm |
M Track width | 230 mm |
W Overall shipping width | 990 mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.